LEDA Tournament Trails

Trails Information


Tournament Trails is an event currently held two days a week at different locations throughout the local area.  Each trails event will include a singles tournament ($7 to play), and a blind draw doubles ($5 to play if enough people are present and choose to play). Each member in good standing (paid membership) will earn points for participating in the singles/doubles tournaments, and can earn more for each win.  First time trails players will earn 25 points in addition to any earned points on their first night of play.   Each subsequent time, you will earn 4 points for playing singles, 2 points for playing doubles, 1 point for a bye in singles, and 2 points for each win.  Accumulated points can be used to purchase items from the trails store, or take a trip to a tournament around the country as long as it meets the requirements. Trips require 500 points and include airfare, two nights at a hotel, and $50 cash to spend as you see fit.

Current Locations and Times

  • Fridays - 8:00PM - At The Office
  • Saturdays - 4:00PM - Daks

Current Trails Points


Lake Erie Dart Association, Inc.
02/19/24

Tournament Trails as of 2/19/2024
Page 1 of 1

MONTHLY DRAWING (Chalkers Tickets)

10pts- 5 pts- 3 pts-

Save Points:

NAME
PP
PS
TP
PD
Balla, Mark 83 -60 23 01/02/24   Marlowe, Greg 1330 12 1342 02/02/24  
Balla, Nick 148 4 152 01/06/24   Matkovic, Bob 3979 4 3983 11/17/23  
Bencina, Danielle 6 7 13 03/04/23   Mayle, Christopher 0 6 6 01/06/24  
Boggess, Josh 0 6 6 12/30/23   Mercer, Dave Jr. 112 10 122 02/10/24  
Burrows, Rick 0 4 4 12/29/23   Mercer, Dave Sr. 1807 13 1820 02/10/24  
Calderone, Dianna L 151 1 152 02/10/24   Moncrief, Kevin L 804 16 820 11/10/23  
Capaldi, James Butch 463 4 467 01/02/24   Murphy, Ryan 89 12 101 01/20/24  
Capaldi, Linda 165 4 169 01/02/24   Nagle, Nate 0 36 36 10/14/23  
Cavaceci, Gene 715 12 727 02/25/23   Nelson, Dave 35 16 51 09/16/23 X
Ciasullo, Eugene M 62 1 63 02/10/24   Nelson, Jason E 1813 1 1814 02/10/24  
Danison, Brian 105 11 116 05/12/23   Nieman (Tabor), Tiffany 335 5 340 11/12/22  
Dilley, Jonathon 873 4 877 04/28/23 X Nieman, Mark 850 7 857 12/22/23  
Ditto, Jim 743 10 753 02/10/24   Nieman, Rich 282 7 289 11/12/22 X
Dobranic, Allen 0 35 35 02/04/23   Norman, Thomas 30 5 35 02/24/23  
Ellsworth, Chris S 3544 -1000 2544 01/26/24   Onion, Mike S 583 1 584 02/10/24  
Field, Sarah 105 2 107 01/06/24   Pagel, Mike R 554 9 563 02/10/24  
Formica, Joe 519 4 523 01/05/24   Pietrangelo, Angela 334 5 339 01/26/24  
Foster, Melanie 6 4 10 02/09/24   Prochaska, Lee D 0 10 10 10/14/23  
Frohwerk, Ashley 51 2 53 02/03/24   Prochaska, Lindsey 1020 9 1029 01/27/24  
Frohwerk, Mickey 80 6 86 02/03/24   Sater, Mike 80 7 87 02/10/24  
Gamble, Tim J 1751 16 1767 04/29/23   Schaefer, Tom 0 8 8 01/06/24  
Gast, Bill 0 31 31 03/11/23   Schneider, Eric R 1296 1 1297 02/10/24  
Gillespie, Steven J 0 2 2 01/06/24   Schneider, Steve 1129 -400 729 01/04/24  
Godshall, David M 0 8 8 01/06/24   Schulz, Dustin R 2576 1 2577 02/10/24  
Godshall, Jessica 0 6 6 01/06/24   Scott, Rose 214 6 220 06/30/23 X
Gravitte, Kenny 1282 18 1300 01/06/24   Seibt, Andrew 5 25 30 01/02/24  
Griffin, Jason M 1868 13 1881 02/10/24   Seibt, Rick 0 2 2 01/06/24  
Gross, Don 258 1 259 01/02/24   Simoes, Matt 4 25 29 01/02/24  
Hanus (Sater), Jen 66 6 72 02/03/24   Springer, Bob L 327 11 338 05/05/23  
Heckel, Dave 84 4 88 11/17/23   Stemple, Aaron 397 7 404 02/03/24  
Heider, Bradey 94 16 110 10/11/23   Stemple, Russ 3342 7 3349 02/10/24  
Henderson, Mike T 33 4 37 02/09/24   Stemple-R, renee 3113 4 3117 01/27/24  
Hickman, Andrew 573 14 587 02/10/24   Stibora, Nick 0 9 9 04/21/23  
Higgins, Ray-Nick 650 14 664 01/20/24   Stout, Chuck 1286 12 1298 02/10/24  
Howe, Dave 171 11 182 04/01/23   Stroth, Brad 21 8 29 01/06/24  
Inman, Jim 722 4 726 09/16/23 X Sullivan, Chris 468 14 482 01/20/24  
Insana, Joseph Jr. A 1137 -400 737 01/04/24   Toothman, Duane N 6 2 8 07/15/23  
Jernejcic, Liz 664 4 668 01/20/24   TUCKER, LELIA E 0 86 86 01/02/24 X
Johnson, Mike 0 7 7 03/11/23   Wannett, Mike 1904 17 1921 01/06/24  
Jones, Keith 1048 6 1054 01/06/24   Ward, Mike 15 8 23 04/07/23  
Kelsey, Steve T 166 7 173 10/11/23   Weiss, Dave 30 4 34 02/10/24  
Kinkoph, Tom 501 6 507 01/27/24   Weiss, Jennifer 398 4 402 02/10/24  
Kovatch, Laurie 0 2 2 04/01/23   Widmar, Jim 959 -400 559 01/04/24  
Kovatch, Stephen 17 4 21 01/06/24   Wigand, Adam (Tex) 834 8 842 02/10/24  
LaBanc, Robert T 1363 1 1364 02/10/24   Wilson Sr., Richard 22 12 34 12/23/23  
Lang, Randy 45 10 55 11/24/23   Winton, Heather 321 4 325 01/02/24  
Lang-Ryan, Ryan 85 15 100 11/24/23  
Lemponen, Craig 2440 4 2444 01/02/24  
Lemponen, Tim (T-Smash) 339 21 360 01/06/24  
Lindholm, Lexi 115 5 120 08/06/22 X
LINDHOLM, MIKE 135 4 139 09/16/23 X
Loomis, Todd P 1562 1 1563 02/10/24  
Lubanski, Stan 247 6 253 05/26/23 X
Marcus, Rodger B 1545 12 1557 02/03/24  
PP=PREVIOUS POINTS PS=POINTS SCORED TP=TOTAL
POINTS PD=DATE LAST PLAYED X=DUES NOT PAID